Difference between revisions of "2008 Election"
From Wayfarer
Line 3: | Line 3: | ||
==Presidential Race== | ==Presidential Race== | ||
<html><a href="http://fivethirtyeight.com/"><img border="0" | <html><a href="http://fivethirtyeight.com/"><img border="0" | ||
− | src="http:// | + | src="http://4.bp.blogspot.com/_5ieXw28ZUpg/SQpk-SuesYI/AAAAAAAAAgs/nixyhmoWJos/S1600-R/1030_super.png" |
alt="Click for fivethirtyeight.com"/></a></html> | alt="Click for fivethirtyeight.com"/></a></html> | ||
<html><a href="http://www.electoral-vote.com/icon.html"><img border="0" | <html><a href="http://www.electoral-vote.com/icon.html"><img border="0" | ||
Line 11: | Line 11: | ||
src="http://www.evstrength.com/RelativeStrength.png" | src="http://www.evstrength.com/RelativeStrength.png" | ||
alt="Click for EVStrength.com" width="650" /></a></html> | alt="Click for EVStrength.com" width="650" /></a></html> | ||
+ | <html><script type="text/javascript" src="http://www.youcalc.com/runtime/EmbedApp?appUrl=http%3A%2F%2Fwww.youcalc.com%2Fpubapps%2F1218019592041%2F%3Fskinid%3Dstandard%26appheight%3D329%26appwidth%3D457%26appoverflow%3Dhidden%26apptitle%3DUS+Election+Polls%3A+Votes+by+Strength+of+States%26cswid%3D48a185be9a001398&width=455&height=360"></script></html> | ||
<html><script type="text/javascript" src="http://www.pollster.com/flashcharts/scripts/javascript/loess.js"></script><object width="450" height="346"><param name="chart" value="http://www.pollster.com/flashcharts/flash/swfs/chart.swf?xml=http://www.pollster.com/flashcharts/content/xml/08VAPresGEMvO.xml&choices=Obama,McCain&phone=&ivr=&internet=&mail=&smoothing=&from_date=&to_date=&min_pct=&max_pct=&grid=&points=&trends=&lines=&colors=&e=1"></param><param name="allowFullScreen" value="false"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.pollster.com/flashcharts/flash/swfs/chart.swf?xml=http://www.pollster.com/flashcharts/content/xml/08VAPresGEMvO.xml&choices=Obama,McCain&phone=&ivr=&internet=&mail=&smoothing=&from_date=&to_date=&min_pct=&max_pct=&grid=&points=&trends=&lines=&colors=&e=1" type="application/x-shockwave-flash" allowfullscreen="false" allowScriptAccess="always" width="450" height="346"></embed></object></html> | <html><script type="text/javascript" src="http://www.pollster.com/flashcharts/scripts/javascript/loess.js"></script><object width="450" height="346"><param name="chart" value="http://www.pollster.com/flashcharts/flash/swfs/chart.swf?xml=http://www.pollster.com/flashcharts/content/xml/08VAPresGEMvO.xml&choices=Obama,McCain&phone=&ivr=&internet=&mail=&smoothing=&from_date=&to_date=&min_pct=&max_pct=&grid=&points=&trends=&lines=&colors=&e=1"></param><param name="allowFullScreen" value="false"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.pollster.com/flashcharts/flash/swfs/chart.swf?xml=http://www.pollster.com/flashcharts/content/xml/08VAPresGEMvO.xml&choices=Obama,McCain&phone=&ivr=&internet=&mail=&smoothing=&from_date=&to_date=&min_pct=&max_pct=&grid=&points=&trends=&lines=&colors=&e=1" type="application/x-shockwave-flash" allowfullscreen="false" allowScriptAccess="always" width="450" height="346"></embed></object></html> | ||
==NC Senate== | ==NC Senate== |
Revision as of 14:16, 31 October 2008
Polls
Presidential Race
NC Senate
NC Governor